53
EQUIPMENT SPECIFICATIONS
DIMENSIONS | METRIC | IMPERIAL |
---|---|---|
Overall Length | 16.15 m | 53 |
Overall Width | 2,591 mm | 102'' |
Overall Frame Width | 2,591 mm | 102'' |
Overall Height | 4,115 mm | 13' 6'' |
Coupler Height | 1,194 mm | 47'' |
Kingpin Setting | 914 mm | 36'' |
Dock Height | 15,558 mm | 51' 1/2'' |
Inside Width (at liner) | 29,578 mm | 97' 1/2'' |
Inside Height | 31,407 mm | 103' 1/2'' |
Cubic Capacity | 101.94 m3 | 3,600 ft3 |
Weight (+/- 3%) | 7,348 kg | 16,200 lbs |
DOOR OPENING | METRIC | IMPERIAL |
---|---|---|
Width (in) | 2,337 mm | 92'' |
Height (in) | 28,664 mm | 94' 1/2'' |
side opening | METRIC | IMPERIAL |
---|---|---|
Width (in) | 2,337 mm | 92'' |
PALLETIZED LOADS | UNITS |
---|---|
48'' x 40'' | 10 |
TARE WEIGHT | METRIC | IMPERIAL |
---|---|---|
Container only | 2,449 kg | 5,400 lbs |
MECHANICS | |
---|---|
Suspension | Full slide range, variable-position tandem axles with Air-Ride suspension. Airbags equipped with self-regulating height control valve and manual dump valve |
Axles | 5/8" axle wall, 25,000 lb. capacity with synthetic wheel-end lubricant |