48
EQUIPMENT SPECIFICATIONS
| DIMENSIONS | METRIC | IMPERIAL |
|---|---|---|
| Overall Length | 14.63 m | 48 ft |
| Overall Width | 2,591 mm | 102" |
| Overall Frame Width | 2,591 mm | 102" |
| Deck Height | 1,422 mm | 56" |
| Coupler Height | 1,270 mm | 50" |
| Kingpin Setting | 914 mm | 36" |
| Weight (+/- 3%) | 5,443 kg | 12,000 lbs |
| MECHANICS | |
|---|---|
| Suspension | Full slide range, variable-position tandem axles with Air-Ride suspension. Airbags equipped with self-regulating height control valve and manual dump valve |
| Axles | 5/8" axle wall, 25,000 lb. capacity with synthetic wheel-end lubricant |
| Tires | 295/75R 22.5 premium radial tires |
| Wheels | 8.25" x 22.5" steel hub-piloted wheels |
| Brakes | 16-1/2" x 7" x 3/4" s-cam, quick-change brake shoes |
| ABS | 2 sensor / 1 modulator-valve system |
| Upper Coupler | AAR certified coupler with 1/4" pick-up and 5th-wheel plates. Interior coupler surfaces sealed with corrosion resistant coating |
| Main Frame | Fabricated high-tensile steel main beams |
| Side Rails | 6" structural steel channel |
| Rub Rails | 2" wide rub rails. Full length both sides, front and rear |
| Stake Pockets | 1/4" thick, external steel stake pockets on 24" centers. Full length both sides, front and rear |
| Crossmembers | 4" steel I-beam crossmembers on 12" centers |
| Landing Gear | AAR certified, 2-speed landing gear with internal gearbox and tilt-cushion sand shoes. 5 crossmember mount |
| Cargo Control | Combination winches and "c" type rope-hooks |
| Floor | 1-1/8" apitong floor |
| Return Air Bulkhead | 48" Flat, Removable Bulkhead |
| Lights and Wiring | Sealed-beam lights with a fully sealed wiring harness and internal ground |
| Electrical Connections | 7-way ATA plug with no circuit breakers |
| Air Connections | Stationary gladhands mounted on roadside |

