48
EQUIPMENT SPECIFICATIONS
| DIMENSIONS | METRIC | IMPERIAL |
|---|---|---|
| Overall Length | 14.63 m | 48 ft |
| Overall Width | 2,591 mm | 102" |
| Overall Frame Width | 2,591 mm | 102" |
| Deck Height | 1,397 mm | 55" |
| Coupler Height | 1,245 mm | 49" |
| Kingpin Setting | 762 mm | 30" |
| Weight (+/- 3%) | 4,853 kg | 10,700 lbs |
| GVWR | 32,103 kg | 70,775 lbs |
| MECHANICS | |
|---|---|
| Suspension | 5' - 54,850 lbs, 10' - 59,050 lbs, 15' - 63,850 lbs |
| Suspension | 10' 2" spread axle with Air-Ride suspension. Airbags equipped with self-regulating height control valve. Auxiliary electric dump valve wired to rear axle |
| Axles | 7/16" axle wall, 23,000 lb. capacity with synthetic wheel-end lubricant |
| Tires | 295/75R 22.5 premium radial tires |
| Wheels | 8.25" x 22.5" steel hub-piloted wheels |
| Brakes | 16-1/2" x 7" x 3/4" s-cam, quick-change, extended life brake shoes |
| ABS | 4 sensor / 2 modulator-valve system |
| Upper Coupler | AAR certified coupler with 1/4" pick-up and 5th-wheel plates. Interior coupler surfaces sealed with corrosion resistant coating |
| Main Frame | Fabricated high-tensile steel main beams |
| Side Rials | 5-3/4" aluminum extrusion |
| Rub Rails | 3/8" x 3" wide aluminum rub rails. Full length both sides and rear with double pipe spool reinforcements |
| Stake Pockets | Extruded aluminum, external steel stake pockets on 24" centers. Full length both sides and rear, steel on front |
| Crossmembers | 4" steel I-beam crossmembers on 12" centers |
| Landing Gear | AAR certified, 2-speed landing gear with internal gearbox and cushion sand shoes. 5 crossmember mount |
| Cargo Control | 12 sliding winches, roadside |
| Floor | 1-1/8" aluminum floor with (4) apitong nailing strips |
| Return Air Bulkhead | 48" flat, removable aluminum bulkhead |
| Lights and Wiring | Sealed-beam lights with a fully sealed wiring harness and internal ground |
| Electrical Connections | 7-way ATA plug with no circuit breakers |
| Air Connections | Stationary gladhands mounted on roadside |

