24
EQUIPMENT SPECIFICATIONS
| DIMENSIONS | METRIC | IMPERIAL |
|---|---|---|
| Overall Length | 33' 3" closed, 41' 3" extended (carries one 20' ISO container, 24 metric | |
| Overall Width | 2,591 mm | 102" |
| Overall Frame Width | 2,591 mm | 102" |
| Deck Height | 1.321 mm | 52" |
| Coupler Height | 1,219 mm | 48" |
| Kingpin Setting | 457 mm | 18" |
| Weight (+/- 3%) | 4,994 kg | 10,900 lbs |
| MECHANICS | |
|---|---|
| Suspension | Tridem axle, 2-position, sliding single leaf-spring suspension |
| Axles | 5/8" axle wall, 25,000 lb. capacity with synthetic wheel-end lubricant |
| Tires | 11x22.5 premium bias tires |
| Wheels | 20" steel spoke wheels with 8.25" x 22.5" tubeless rims |
| Brakes | 16-1/2" x 7" x 3/4" s-cam, quick-change brake shoes |
| ABS | 2 sensor / 1 modulator-valve system |
| Upper Coupler | AAR certified coupler with 1/4" pick-up and 5th-wheel plates. Interior coupler surfaces sealed with corrosion resistant coating |
| Main Frame | One piece, 14" deep, wide-flange I-beams |
| Bogie Beams | One piece, 10" deep, wide-flange I-beams |
| Crossmembers | 7-gauge formed steel channels |
| Bolsters | Box-type bolsters with 3/8" x 8" top plate and formed channel base |
| Twist Locks | Cast steel design |
| Landing Gear | AAR certified, 2-speed landing gear with internal gearbox and low-profile sand shoes. 5 crossmember mou |
| Lights and Wiring | Sealed-beam lights with a fully sealed wiring harness and internal ground |
| Electrical Connections | 7-way ATA plug with no circuit breakers |
| Air Connections | Swivel gladhands |

